This simple gearchart is intended to help you figure your way around Hubjub's component range.
It covers all of our stock chainring and sprocket sizes. The figures are presented in the form of gear inches, which is the measurement that you will most often see quoted in newsgroup discussions.
If you're unfamiliar with the concept, it refers to the size of wheel you would be riding if you were on a penny farthing or high wheeler. Honest!
If you think this is a bit archaic, check out Sheldon Brown.
40t | 41t | 42t | 43t | 44t | 45t | 46t | 47t | 48t | 49t | 50t | 51t | 52t | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11t | 95.7 | 98.1 | 100.5 | 102.8 | 105.2 | 107.6 | 109.9 | 112.3 | 114.7 | 117.0 | 119.7 | 122.0 | 124.4 |
12t | 87.6 | 89.9 | 92.1 | 94.2 | 96.5 | 98.6 | 100.7 | 103.1 | 105.2 | 107.3 | 109.7 | 111.8 | 113.9 |
13t | 81.0 | 82.8 | 85.0 | 87.1 | 88.9 | 91.0 | 93.1 | 95.2 | 97.0 | 99.2 | 101.3 | 103.1 | 105.2 |
14t | 75.2 | 77.1 | 78.9 | 80.7 | 82.6 | 84.4 | 86.5 | 88.4 | 90.2 | 92.1 | 93.9 | 95.7 | 97.6 |
15t | 70.2 | 71.8 | 73.6 | 75.5 | 77.1 | 78.9 | 80.7 | 82.3 | 84.2 | 86.0 | 87.6 | 89.4 | 91.3 |
16t | 65.8 | 67.3 | 69.2 | 70.7 | 72.3 | 73.9 | 75.7 | 77.3 | 78.9 | 80.5 | 82.3 | 83.9 | 85.5 |
17t | 61.8 | 63.4 | 65.0 | 66.5 | 68.1 | 69.7 | 71.3 | 72.6 | 74.2 | 75.7 | 77.3 | 78.9 | 80.5 |
18t | 58.4 | 60.0 | 61.3 | 62.9 | 64.2 | 65.8 | 67.3 | 68.6 | 70.2 | 71.5 | 73.1 | 74.4 | 76.0 |
19t | 55.5 | 56.8 | 58.1 | 59.4 | 61.0 | 62.3 | 63.6 | 65.0 | 66.5 | 67.9 | 69.2 | 70.5 | 72.1 |
20t | 52.6 | 53.9 | 55.2 | 56.5 | 57.9 | 59.2 | 60.5 | 61.8 | 63.1 | 64.4 | 65.8 | 67.1 | 68.4 |
21t | 50.0 | 51.3 | 52.6 | 53.9 | 55.2 | 56.3 | 57.6 | 58.9 | 60.2 | 61.3 | 62.6 | 63.9 | 65.2 |
Figuring gears is not an exact science. This is so because the diameter of your rear wheel is affected by your tyre, an inherently variable component. For what it's worth, we reckoned that a 700c road wheel is 27" in diameter, a 29inch offroad wheel is 28" (measure one if you don't believe us) and a 26" MTB wheel really is 26"--which it is, if you ride two point something tyres inflated fairly hard.
If you want to do your own calculations, divide the number of teeth on your chainwheel by the number on your sprocket, and multiply it by the actual diameter of your wheel. If you habitually run low pressures, you might want to knock a bit off that diameter to compensate.